The games that mean a little extra.
They built this league together. This is the one week a year they remember they also hate each other.
Total opposites — Sterling's run-heavy, low-scoring, grind-it-out football. Logan's the pass-heavy, shootout guy. Even in Madden, these two can't agree on how football should be played.
[Description coming soon.]
You never know what's on the other side of a glory bole.
Sponsored by Trulieve. Nobody's used a turn signal since 2019.
The inaugural name on the wall. Somebody had to be first.
Based on each pair's first-ever 2025 meeting.
| Manager | Rivalry Record | 2025 Rivalry Week |
|---|---|---|
| Drew Tannenbaum | 1-0 | Week 2 — Drew won, 201.42–161.48 |
| Jason Azif | 0-1 | Week 2 — lost to Drew, 161.48–201.42 |
| Sterling Valentine | 1-0 | Week 9 — Sterling won, 224.00–221.34 |
| Logan Hill | 0-1 | Week 9 — lost to Sterling, 221.34–224.00 |
| Tyler Hill | 0-1 | Week 1 — lost to Gio, 196.80–198.40 |
| Gio Miele | 1-0 | Week 1 — Gio won, 198.40–196.80 |
| Luis Torres | 1-0 | Week 4 — Luis won, 231.08–210.70 |
| Evan Keyser | 0-1 | Week 4 — lost to Luis, 210.70–231.08 |
| Peyton Vilardi | 0-0 | Did not play in 2025 (see note below) |
| Joey Trippeda | 0-1 | Week 2, 2025 — lost to PantyDroppa (Alex Lawson) |
Note: Joey's original rival was PantyDroppa (Alex Lawson), who has since been replaced by Peyton Vilardi for 2026.