2026 Champion odds, predictions, and receipts for whoever's wrong.
| Manager | Odds | The Case |
|---|---|---|
| Evan Keyser | +280 | League-best 75% win rate (12-4) and top-3 scoring — the clear favorite. Went 12-4 last year and still somehow acts surprised every time he wins. |
| Drew Tannenbaum | +320 | Defending champ, runs the league, and still finds time to be insufferable about both. Everyone's gunning for him and he knows it. |
| Luis Torres | +450 | 11-6 and nobody talks about him, which honestly is the most disrespectful part. |
| Tyler Hill | +700 | Put up points but couldn't close, classic. Ceiling of a champion, floor of a guy who rage-quits mid-draft. |
| Logan Hill | +1100 | Led the league in scoring and still finished .500 — the definition of bad luck or bad lineup decisions. Jury's out. |
| Gio Miele | +1200 | Perfectly mediocre. The human equivalent of a participation trophy. |
| Sterling Valentine | +1800 | 7-9 with a point differential so bad it should be studied. Not good, but at least he shows up. |
| Peyton Vilardi | +2000 | Brand new to the league and hasn't even lost yet, which technically makes him undefeated. Don't get used to it. |
| Joey Trippeda | +3000 | 4-12. We're not sure what happened, we're not sure he knows either. |
| Jason Azif | +4000 | 3-13, worst scoring in the league, and yet still talks the most trash. A true legend of self-delusion. |
Everyone picks Over/Under on EVERY manager's win total — not just your own. Locks the moment Week 1 kicks off; after that, everyone can see who picked what.
| Win Total Line | Line | Your Pick |
|---|
Type your name in below when you submit — your picks show up in the "Manager" column so everyone can see who predicted what.
| Manager | Champion Pick | Last Place Pick | Steal of Draft Pick | Biggest Bust Pick |
|---|
One bold prediction per manager, visible to everyone. Type your name to submit.
| Manager | Bold Prediction |
|---|