All 10 teams, AFC and NFC.
The Commish and reigning champ โ the man who keeps the whole FL/NY Gents machine running.
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 12-5 |
| Playoff Record | 3-0 |
| Championships | 1 |
| Division Titles | 1 |
| Rivalry Wk Record | 1-0 |
| Top Player Game | Roquan Smith โ 48.5 (2025) |
"I always win every trade I make... ALWAYS." Sterling considers Rivalry Week the most important week of the season โ a loss to a rival is a disappointment no matter what else happens. Self-appointed nickname: The Grim Reaper of Rivals.
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 7-9 |
| Playoff Record | โ |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 1-0 |
| Top Player Game | Caleb Williams โ 44.7 (2025) |
"I'm Joey (Jo-wee) and I'm gonna win this fucking thing. Who's locked, I'm locked." Also known to reference Cohutta, Amateur Peter, and Milk Factori โ don't ask, nobody knows.
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 4-12 |
| Playoff Record | โ |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 0-1 |
| Top Player Game | Jahmyr Gibbs โ 55.4 (2025) |
I manage my team with the icy calm of someone who's already drafted your sleeper. I don't 'set lineups,' I conduct weekly public shamings. They call me 'The Sunday Scandal' โ every time I log in, something happens that gets the whole league talking. I draft the players you were targeting, start the ones you forgot existed, and beat you with the ones you swore were 'safe fades.'
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 8-8 |
| Playoff Record | 0-1 |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 1-0 |
| Top Player Game | Malik Nabers โ 39.7 (2025) |
Best record in the league and still no ring. The chase continues.
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 12-4 |
| Playoff Record | 0-1 |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 0-1 |
| Top Player Game | Jonathan Taylor โ 51.6 (2025) |
[One-line bio โ coming soon.]
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 8-8 |
| Playoff Record | 0-1 |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 0-1 |
| Top Player Game | Jaxon Smith-Njigba โ 37.1 (2025) |
[One-line bio โ coming soon.]
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 9-7 |
| Playoff Record | 0-1 |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 0-1 |
| Top Player Game | Brock Bowers โ 43.3 (2025) |
Runner-up in year one. Quietly excellent โ won the NFC.
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 11-6 |
| Playoff Record | 2-1 |
| Championships | 0 |
| Division Titles | 1 |
| Rivalry Wk Record | 1-0 |
| Top Player Game | Josh Allen โ 46.68 (2025) |
"I don't play fantasy football for funโI play to ruin friendships, destroy weekends, and make grown men question their life choices. My draft strategy is 10% research, 40% irrational confidence, and 50% absolute fucking delusion." My fantasy career is basically a beautiful combination of bad decisions, miracle wins, premature celebrations, and blaming the commissioner when things don't go my way. If I'm ever quiet on Sunday, assume I'm either winning by 40 or committing a felony in my living room.
| Since / Seasons | 2026 ยท 1 |
| All-Time Record | 0-0 |
| Playoff Record | โ |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 0-0 |
| Top Player Game | [TBD] |
[One-line bio โ coming soon.]
| Since / Seasons | 2025 ยท 2 |
| All-Time Record | 3-13 |
| Playoff Record | โ |
| Championships | 0 |
| Division Titles | 0 |
| Rivalry Wk Record | 0-1 |
| Top Player Game | Bo Nix โ 43.96 (2025) |